Pricing Intelligence
Historical lane pricing, margin analysis, and configurable pricing rules. The AI never invents historical rates or carrier costs.
Sample AI Pricing Breakdown — RFQ-10482
Carrier Cost
$1,850
Fuel Surcharge
$574
$0.62/mi × 925mi
Recommended Quote
$2,350
Gross Profit
$500
Gross Margin
21.3%
AI Pricing Reason
Recommendation based on available shipment information, configured pricing rules (target 22% / min 15%), available carrier data, and applicable historical lane data for Chicago, IL → Dallas, TX.
Most Profitable Lanes
Newark, NJ → Boston, MA31.2%
Sacramento, CA → Reno, NV30.7%
Chicago, IL → St. Louis, MO26.9%
Highest Win Rate
Sacramento, CA → Reno, NV71%
Newark, NJ → Boston, MA67%
Chicago, IL → Dallas, TX64%
Low-Margin Lanes
Houston, TX → New Orleans, LA18.5%
Chicago, IL → Dallas, TX21.2%
Phoenix, AZ → Denver, CO21.9%
Lane Intelligence
| Lane | Mileage | Shipments | Avg Carrier Cost | Avg Customer Rate | Avg Margin | Win Rate | Equipment |
|---|---|---|---|---|---|---|---|
| Chicago, IL → Dallas, TX | 925 | 48 | $1,820 | $2,310 | 21.2% | 64% | Dry Van |
| Atlanta, GA → Miami, FL | 662 | 36 | $1,480 | $1,980 | 25.3% | 51% | Reefer |
| LA, CA → Phoenix, AZ | 372 | 31 | $1,610 | $2,080 | 22.6% | 58% | Dry Van |
| Newark, NJ → Boston, MA | 215 | 28 | $530 | $770 | 31.2% | 67% | Sprinter |
| Houston, TX → New Orleans, LA | 348 | 24 | $2,380 | $2,920 | 18.5% | 42% | Tanker Hazmat |
| Seattle, WA → Portland, OR | 174 | 22 | $670 | $910 | 26.4% | 55% | Box Truck |
| Pittsburgh, PA → Cleveland, OH | 133 | 19 | $960 | $1,310 | 26.7% | 53% | Flatbed |
| Sacramento, CA → Reno, NV | 132 | 17 | $610 | $880 | 30.7% | 71% | Reefer |
| Phoenix, AZ → Denver, CO | 583 | 14 | $1,750 | $2,240 | 21.9% | 36% | Step Deck |
| Chicago, IL → St. Louis, MO | 297 | 12 | $980 | $1,340 | 26.9% | 48% | Power Only |
Configured Pricing Rules
| Rule | Value | Scope |
|---|---|---|
| Minimum Margin | 15% | Global |
| Target Margin | 22% | Global |
| Maximum Discount | 8% | Global |
| Hazmat Surcharge | +$450 | Hazmat shipments |
| Fuel Surcharge | $0.62/mi | All shipments |
| Weekend Surcharge | +$120 | Weekend pickup |
| Holiday Surcharge | +$250 | Holiday pickup |
| Urgency Premium | +5% | Same-day quote deadline |
| Minimum Revenue | $350 | All shipments |
| Team Driver Surcharge | +$380 | Team driver requirement |
Pricing Safety
If insufficient information exists to safely recommend a quote, the AI returns "Insufficient pricing information to safely recommend a quote" and routes the RFQ to human review. The AI never invents historical rates, carrier costs, market information, mileage, or availability.